Wine Cooler Range
ACJF-368 / 508Double-Door Wine, Beverage & Cigar Cabinet
+5 to +22 °C
980 mm-wide cabinets for wine, wine & beverage, cigars (15–22 °C, 60–80% humidity range) or wine & cigar.
- Sizes
- 8 models
- Width
- 980 × 520 × 1710mm
- Temperature
- +5 to +22 °C
Specifications
Specifications as published in the AOCHI catalogue.
| Model | ACJF-508UD | ACJF-508UB | ACJF-508US | ACJF-508UC |
|---|---|---|---|---|
| Width × depth × height(mm) | 980 × 520 × 1710 | |||
| Capacity | 140 bottles | 99 bottles + 300 cans | 192 bottles | 2000 cigars |
| Use | Wine / wine | Wine & beverage | Wine | Cigar |
| Zones | Dual | Dual | Single | Single |
| Temperature | +5 to +22 °C | +5 to +22 °C | +5 to +22 °C | +15 to +22 °C, 60–80% RH |
| Model | ACJF-368S | ACJF-368C | ACJF-368B | ACJF-368SC |
|---|---|---|---|---|
| Width × depth × height(mm) | 980 × 700 × 1900 | |||
| Capacity | 172 bottles | 2000 cigars | 90 bottles + 200 cans | 90 bottles + 1000 cigars |
| Use | Wine | Cigar | Wine & beverage | Wine & cigar |
| Zones | Single | Dual | Dual | Dual |
| Temperature | +5 to +22 °C | +15 to +22 °C, 60–80% RH | +5 to +22 °C | +15 to +22 °C, 60–80% RH |
More wine cooler range

ACJF Single Zone
Single-Zone Wine Cooler
Single-zone wine coolers with beech wood shelves — 26 to 168 bottles.
Views & specs
ACJF Dual Zone
Dual-Zone Wine Cooler
Dual-zone wine coolers (5–12 °C / 2–22 °C) with beech wood shelves — 59 to 145 bottles.
Views & specs
ACJF-US / UD
Built-In & Freestanding Wine Cabinet
Further ACJF wine cabinet models — specifications on request.
Views & specsInterested in the ACJF-368 / 508?
Tell us the length, temperature and layout you need — we'll spec it and quote it.