Counter & Worktable Fridges
TA SeriesUnder-Counter Workbench Chiller / Freezer
+2 to +8 °C / to −22 °C
Kitchen workbench chillers and freezers, 760 mm deep, 800 or 850 mm high — 1200, 1500 and 1800 mm.
- Sizes
- 6 models
- Width
- 1200–1800mm
- Height
- 800 / 850mm
- Temperature
- +2 to +8 °C / to −22 °C
- Refrigerant
- R290 or R134a
Specifications
Specifications as published in the AOCHI catalogue.
| Model | TA200L2R | TA300L2R | TA400L2R |
|---|---|---|---|
| Type | Chiller | ||
| Width(mm) | 1200 | 1500 | 1800 |
| Depth(mm) | 760 | ||
| Height(mm) | 800 / 850 | ||
| Doors | 2 | 2 | 3 |
| Volume(L) | 260 | 370 | 480 |
| Cooling | Direct or air cooling | ||
| Temperature | +2 to +8 °C or −5 to +5 °C | ||
| Refrigerant | R290 or R134a | ||
| Model | TA200L2F | TA300L2F | TA400L2F |
|---|---|---|---|
| Type | Freezer | ||
| Width(mm) | 1200 | 1500 | 1800 |
| Depth(mm) | 760 | ||
| Height(mm) | 800 / 850 | ||
| Doors | 2 | 2 | 3 |
| Volume(L) | 260 | 370 | 480 |
| Cooling | Direct or air cooling | ||
| Temperature | 0 to −18 °C, −12 to −18 °C or −18 to −22 °C | ||
| Refrigerant | R290 or R404A | ||
Interested in the TA Series?
Tell us the length, temperature and layout you need — we'll spec it and quote it.

