Cube Ice Machines
SE SeriesCube Ice Machine
35–1000 kg/day
Square (cube) ice machines — 35 kg to 1000 kg per day.
- Sizes
- 14 models
- Ice production
- 35–1000 kg/day
Cube ice is three-dimensional and very hard, so it melts slowly and looks great in the glass — ideal for bars, drink shops, cafés and restaurants.
Specifications
Specifications as published in the AOCHI catalogue.
| Model | SE-80 | SE-100 | SE-120 | SE-140 | SE-200 | SE-260 | SE-280 |
|---|---|---|---|---|---|---|---|
| Production(kg/day) | 35 | 45 | 55 | 65 | 90 | 110 | 130 |
| Storage bin(kg) | 15 | 15 | 15 | 15 | 20 | 20 | 20 |
| Power input(W) | 435 | 435 | 435 | 435 | 485 | 485 | 485 |
| Size (W × D × H)(mm) | 500 × 450 × 780 | 500 × 450 × 780 | 500 × 450 × 780 | 500 × 450 × 780 | 500 × 580 × 780 | 500 × 580 × 780 | 500 × 580 × 780 |
| Model | SE-300 | SE-400 | SE-500 | SE-700 | SE-1000 | SE-1500 | SE-2000 |
|---|---|---|---|---|---|---|---|
| Production(kg/day) | 150 | 200 | 250 | 350 | 500 | 750 | 1000 |
| Storage bin(kg) | 110 | ||||||
| Power input(W) | 547 (air- or water-cooled) | ||||||
| Size (W × D × H)(mm) | 560 × 850 × 1600 | ||||||
Production measured at 20 °C ambient and 15 °C water. Power supply 220–240 V unless noted. Larger models are quoted with their specific bin and power data.
Suitable for
- Bars
- Drink shops
- Coffee shops
- Restaurants
In store

Interested in the SE Series?
Tell us the length, temperature and layout you need — we'll spec it and quote it.