Combi Chiller / Freezer
AGR / AGF-DLCombi Display Chiller / Freezer
+2 to +8 °C over −18 to −22 °C
A glass-door upright on top of a glass-lid chest freezer — two temperatures in a single 1255 or 1880 mm footprint.
- Sizes
- 4 models
- Width
- 1255–1880mm
- Height
- 2070mm
- Temperature
- +2 to +8 °C over −18 to −22 °C
- Refrigerant
- R290
Specifications
Specifications as published in the AOCHI catalogue.
| Model | AGR-125-DL | AGF-125-DL | AGR-188-DL | AGF-188-DL |
|---|---|---|---|---|
| Width(mm) | 1255 | 1255 | 1880 | 1880 |
| Depth(mm) | 865 | |||
| Height(mm) | 2070 | |||
| Volume(L) | 385 | 385 | 495 | 495 |
| Upper doors | 2 | 2 | 3 | 3 |
| Upper temperature | +2 to +8 °C | −18 to −22 °C | +2 to +8 °C | −18 to −22 °C |
| Lower temperature | −18 to −22 °C | |||
| Refrigerant | R290 | |||
| Compressor | Fixed-speed | |||
| Energy use(kWh/24h) | 12.8 | 12.8 | 16.6 | 17.6 |
| Canopy light box | Standard | |||
Energy consumption test condition 32 °C / 60% RH. Power supply 220–240 V / 50 Hz.
Interested in the AGR / AGF-DL?
Tell us the length, temperature and layout you need — we'll spec it and quote it.